Overview
This equipment is for injecting the electrolyte of fixed amount into the pouch.
Feature
Production Goods
Details || 1. Hibar Pump
Details || 2. Electrolyte Tank
Cell Size | Target #3450 (Max. #5060) |
---|---|
Capacity (PPM) | 1 |
El. Filling | Hibar Pump |
El. Tank | SUS 100 ~ 200ml |
Filling Accuracy | ±0.5% |
Nozzle | SUS |
---|---|
Nozzle Up & Down | Manual |
Control | Button |
Dimension (W x L x H) | 500 x 500 x 600 [2kW] |
Cell Loading(Manual) → Nozzle Down → El. Injection → Nozzle Up
Cell Unloading(Manual) _ With Weight Balance