Overview
Cleaning the electrode using the vacuum absorber
and brushes for removing foreign substances after
the electrodes are cut. It is divided into two
categories : Cathode and Anode.
Product
Detail
Cell Size | 1Ah ~ 3Ah |
---|---|
Capacity (PPM) | 6 |
Electrode Cutting | Mold |
Cleaning | Roll Brush |
Dust | Dust collector (ULPA filter) |
Electrode Loading | Magazine(1,000 Sheets) |
---|---|
Electrode Unloading | Magazine(1,000 Sheets) |
Control | PLC, Touch Panel |
Dimension (W x L x H) | 2,700x900x2,000 |
Electrode Unwinding (Roll) → Feeding → Electrode Punching → Feeding → Cleaning(Roll Brush) → Magazine Loading