Overview
This equipment is for punching coated electrodes at the desired size.
Feature
Details || Thomson Knife
Details || Punched Electrode
Cell Size | Target #3450 (Max. #5060) |
---|---|
Capacity (PPM) | 4 |
Punching Clearance | <0.1mm |
Burr | Below 20㎛ |
Thomson Knife | 2 Sets (Anode 1 set, Cathode 1set) |
Electrode Punching | Thomson Knife |
Loading & Unloading | Manual |
---|---|
Punching Q‘tyde Button | 1~2ea / cycle |
Kind of safety device | Area Sensor, Safety Cover |
Control | Both Side Button |
Dimension (W x L x H) | 300 x 620 x 500 [1.5kW] |
Loading(Manual) → Start Button → Shuttle In → Punching
Shuttle Out → Unloading(Manual)