Overview
This equipment is for welding the lead and tab
with ultrasonic.
It is possible Pre-welding and Regular welding also.
Feature
Productions
Productions
Cell Size | Target #3450 (Max. #5060) |
---|---|
Capacity (PPM) | 2 |
Lead Setting | Manual |
Ultrasonic Welder | 1 Set |
Frequency | 235KHz |
Power Output | 700watts |
Horn & Anvil | 1 set |
Control | Button or Foot S/W |
Dimension (W x L x H) | 470 x 180 x 260 [2kW] |
Cell Size | Target #3450 (Max. #5060) |
---|---|
Capacity (PPM) | 2 |
Lead Setting | Manual |
Ultrasonic Welder | 1 Set |
Frequency | 235KHz |
Power Output | 700watts |
Horn & Anvil | 1 set |
Control | Button or Foot S/W |
Dimension (W x L x H) | 470 x 180 x 260 [2kW] |
Cell Loading(Manual) → Start Button → Welding → Cell Unloading