1. Machine Overview
The machine for welding the anode lead to bottom of can, and welding the cathode lead to vent cap assembly separately by using resistance welder.
2. Production Goods
Detail
Cell Size | for 18650, 26650 & 21700 (Target 18650) |
---|---|
Capacity (PPM) | 1EA/30 Sec |
Driving system | Motorized Control |
Loading & Unloading | Manual |
Accuracy | ±0.2 |
Beading Head | Point tracker 2set |
---|---|
Beading Roller Speed | 0 ~20mm(Micrometer) |
Control of Depth | Less than 1500 Amps |
Dimension (W x L x H) | 1,000(W)x1,000(L)x1,800(H) |
Loading(Manual) → Head Down → Rotate → Beading → Unloading